[Economic Report of the President (2006)]
[Administration of George W. Bush]
[Online through the Government Printing Office, www.gpo.gov]


 
Table B-3.--Quantity and price indexes for gross domestic product, and percent changes, 1959-2005
[Quarterly data are seasonally adjusted]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Gross domestic product (GDP)
------------------------------------------------------------------------------------
Index numbers, 2000=100          Percent change from preceding period \1\
------------------------------------------------------------------------------------
Year or quarter                            Real GDP                                        Real GDP
(chain-   GDP  chain-     GDP         GDP       (chain-   GDP  chain-     GDP
type        type      implicit    (current      type        type      implicit
quantity      price       price     dollars)    quantity      price       price
index)       index     deflator                 index)       index     deflator
-------------------------------------------------------------------------------------------------------------------------------------------------------
1959..............................................................      24.868      20.754      20.751         8.4         7.1         1.2         1.2

1960..............................................................      25.484      21.044      21.041         3.9         2.5         1.4         1.4
1961..............................................................      26.077      21.281      21.278         3.5         2.3         1.1         1.1
1962..............................................................      27.658      21.572      21.569         7.5         6.1         1.4         1.4
1963..............................................................      28.868      21.801      21.798         5.5         4.4         1.1         1.1
1964..............................................................      30.545      22.134      22.131         7.4         5.8         1.5         1.5
1965..............................................................      32.506      22.538      22.535         8.4         6.4         1.8         1.8
1966..............................................................      34.625      23.180      23.176         9.5         6.5         2.8         2.8
1967..............................................................      35.496      23.897      23.893         5.7         2.5         3.1         3.1
1968..............................................................      37.208      24.916      24.913         9.3         4.8         4.3         4.3
1969..............................................................      38.356      26.153      26.149         8.2         3.1         5.0         5.0

1970..............................................................      38.422      27.538      27.534         5.5          .2         5.3         5.3
1971..............................................................      39.713      28.916      28.911         8.5         3.4         5.0         5.0
1972..............................................................      41.815      30.171      30.166         9.9         5.3         4.3         4.3
1973..............................................................      44.224      31.854      31.849        11.7         5.8         5.6         5.6
1974..............................................................      44.001      34.721      34.725         8.5         -.5         9.0         9.0
1975..............................................................      43.916      38.007      38.002         9.2         -.2         9.5         9.4
1976..............................................................      46.256      40.202      40.196        11.4         5.3         5.8         5.8
1977..............................................................      48.391      42.758      42.752        11.3         4.6         6.4         6.4
1978..............................................................      51.085      45.762      45.757        13.0         5.6         7.0         7.0
1979..............................................................      52.699      49.553      49.548        11.7         3.2         8.3         8.3

1980..............................................................      52.579      54.062      54.043         8.8         -.2         9.1         9.1
1981..............................................................      53.904      59.128      59.119        12.2         2.5         9.4         9.4
1982..............................................................      52.860      62.738      62.726         4.0        -1.9         6.1         6.1
1983..............................................................      55.249      65.214      65.207         8.7         4.5         3.9         4.0
1984..............................................................      59.220      67.664      67.655        11.2         7.2         3.8         3.8
1985..............................................................      61.666      69.724      69.713         7.3         4.1         3.0         3.0
1986..............................................................      63.804      71.269      71.250         5.7         3.5         2.2         2.2
1987..............................................................      65.958      73.204      73.196         6.2         3.4         2.7         2.7
1988..............................................................      68.684      75.706      75.694         7.7         4.1         3.4         3.4
1989..............................................................      71.116      78.569      78.556         7.5         3.5         3.8         3.8

1990..............................................................      72.451      81.614      81.590         5.8         1.9         3.9         3.9
1991..............................................................      72.329      84.457      84.444         3.3         -.2         3.5         3.5
1992..............................................................      74.734      86.402      86.385         5.7         3.3         2.3         2.3
1993..............................................................      76.731      88.390      88.381         5.0         2.7         2.3         2.3
1994..............................................................      79.816      90.265      90.259         6.2         4.0         2.1         2.1
1995..............................................................      81.814      92.115      92.106         4.6         2.5         2.0         2.0
1996..............................................................      84.842      93.859      93.852         5.7         3.7         1.9         1.9
1997..............................................................      88.658      95.415      95.414         6.2         4.5         1.7         1.7
1998..............................................................      92.359      96.475      96.472         5.3         4.2         1.1         1.1
1999..............................................................      96.469      97.868      97.868         6.0         4.5         1.4         1.4

2000..............................................................     100.000     100.000     100.000         5.9         3.7         2.2         2.2
2001..............................................................     100.751     102.402     102.399         3.2          .8         2.4         2.4
2002..............................................................     102.362     104.193     104.187         3.4         1.6         1.7         1.7
2003..............................................................     105.130     106.310     106.305         4.8         2.7         2.0         2.0
2004 .............................................................     109.562     109.102     109.099         7.0         4.2         2.6         2.6
2005 p............................................................     113.386     112.144     112.113         6.4         3.5         2.8         2.8

2002: I...........................................................     101.633     103.553     103.568         4.3         2.7         1.7         1.5
II..........................................................     102.186     103.944     103.938         3.7         2.2         1.5         1.4
III.........................................................     102.788     104.347     104.328         3.9         2.4         1.6         1.5
IV..........................................................     102.840     104.926     104.907         2.4          .2         2.2         2.2

2003: I...........................................................     103.276     105.724     105.705         4.8         1.7         3.1         3.1
II..........................................................     104.211     106.019     106.004         4.8         3.7         1.1         1.1
III.........................................................     106.050     106.500     106.498         9.3         7.2         1.8         1.9
IV..........................................................     106.984     106.996     106.983         5.5         3.6         1.9         1.8

2004: I...........................................................     108.104     107.951     107.958         8.1         4.3         3.6         3.7
II..........................................................     109.037     108.976     108.987         7.5         3.5         3.9         3.9
III.........................................................     110.104     109.371     109.343         5.3         4.0         1.5         1.3
IV .........................................................     111.003     110.111     110.077         6.1         3.3         2.7         2.7

2005: I...........................................................     112.044     110.950     110.905         7.0         3.8         3.1         3.0
II..........................................................     112.959     111.655     111.622         6.0         3.3         2.6         2.6
III.........................................................     114.112     112.567     112.527         7.6         4.1         3.3         3.3
IV p........................................................     114.429     113.407     113.369         4.2         1.1         3.0         3.0

--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Quarterly percent changes are at annual rates.

Source: Department of Commerce, Bureau of Economic Analysis.